Turnover in PY | Up to 1.50 Crores | Up to 1.50 Crores | > 1.5 < 5 Crores | > 1.5 < 5 Crores | Above 5 Crores | Above 5 Crores |
Period | GSTR3B | GSTR1 | GSTR3B | GSTR1 | GSTR3B | GSTR1 |
Feb-2020 | 30-June-2020 | 30-June-2020 | 29-June-2020 | 30-June-2020 | 24-June-2020 | 30-June-2020 |
March-2020 | 03-July-2020 | 30-June-2020 | 03-July-2020 | 30-June-2020 | 24-June-2020 | 30-June-2020 |
Jan-March 2020 | NA | 30-June-2020 | NA | 30-June-2020 | NA | 30-June-2020 |
April-2020 | 06-July-2020 | 30-June-2020 | 06-July-2020 | 30-June-2020 | 24-June-2020 | 30-June-2020 |
May-2020 | 12-July-2020 | 30-June-2020 | 12-July-2020 | 30-June-2020 | 27-June-2020 | 30-June-2020 |
2020-06-24